<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARM Cortex 9 to Target Intel Atom Netbooks</title>
	<atom:link href="http://www.taranfx.com/arm-cortex-9-to-target-intel-atom-netbooks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taranfx.com/arm-cortex-9-to-target-intel-atom-netbooks</link>
	<description>Latest in Technology</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: payasyougomobilephones</title>
		<link>http://www.taranfx.com/arm-cortex-9-to-target-intel-atom-netbooks/comment-page-1#comment-7910</link>
		<dc:creator>payasyougomobilephones</dc:creator>
		<pubDate>Fri, 20 Nov 2009 20:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/arm-cortex-9-to-target-intel-atom-netbooks#comment-7910</guid>
		<description>While ARM Holding is going up and Intel Corporation is moving down, I therefore have no doubt who will end up being a clear winner in the race to become no.1 micro chip producer in the years to come. &lt;br&gt;&lt;br&gt;ARM with it ARM7 and ARM9 processor can easily take on Intel Atom for many reasons, firstly ARM7 and ARM9 consume less power and have longer standby times the Intel Atom processor. Secondly the ARM7 and ARM9 is much smaller in size then the Intel Atom, this will reduce cost for hardware vendors. &lt;br&gt;&lt;br&gt;ARM Holding to date powers more then 95% of the smart phones, such as  Nokia N97 Mini, iPhone, Blackberry and host of other communication devices such as TV Music player and set-top boxes.&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a href=http://www.payasyougomobilephones.mobi rel=&quot;nofollow&quot;&gt; pay as you go mobile phones&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>While ARM Holding is going up and Intel Corporation is moving down, I therefore have no doubt who will end up being a clear winner in the race to become no.1 micro chip producer in the years to come. </p>
<p>ARM with it ARM7 and ARM9 processor can easily take on Intel Atom for many reasons, firstly ARM7 and ARM9 consume less power and have longer standby times the Intel Atom processor. Secondly the ARM7 and ARM9 is much smaller in size then the Intel Atom, this will reduce cost for hardware vendors. </p>
<p>ARM Holding to date powers more then 95% of the smart phones, such as  Nokia N97 Mini, iPhone, Blackberry and host of other communication devices such as TV Music player and set-top boxes.</p>
<p>Source:<br /><a href=http://www.payasyougomobilephones.mobi rel="nofollow"> pay as you go mobile phones</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pricelooker</title>
		<link>http://www.taranfx.com/arm-cortex-9-to-target-intel-atom-netbooks/comment-page-1#comment-6800</link>
		<dc:creator>Pricelooker</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/arm-cortex-9-to-target-intel-atom-netbooks#comment-6800</guid>
		<description>While ARM Holding is going up and Intel Corporation is moving down, I therefore have no doubt who will end up being a clear winner in the race to become no.1 micro chip producer in the years to come. &lt;br&gt;&lt;br&gt;ARM with it ARM7 and ARM9 processor can easily take on Intel Atom for many reasons, firstly ARM7 and ARM9 consume less power and have longer standby times the Intel Atom processor. Secondly the ARM7 and ARM9 is much smaller in size then the Intel Atom, this will reduce cost for hardware vendors. &lt;br&gt;&lt;br&gt;ARM Holding to date powers more then 95% of the smart phones, such as  Nokia N97 Mini, iPhone, Blackberry and host of other communication devices such as TV Music player and set-top boxes.&lt;br&gt;&lt;br&gt;Source:&lt;br&gt;&lt;a href=http://www.payasyougomobilephones.mobi rel=&quot;nofollow&quot;&gt; pay as you go mobile phones&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>While ARM Holding is going up and Intel Corporation is moving down, I therefore have no doubt who will end up being a clear winner in the race to become no.1 micro chip producer in the years to come. </p>
<p>ARM with it ARM7 and ARM9 processor can easily take on Intel Atom for many reasons, firstly ARM7 and ARM9 consume less power and have longer standby times the Intel Atom processor. Secondly the ARM7 and ARM9 is much smaller in size then the Intel Atom, this will reduce cost for hardware vendors. </p>
<p>ARM Holding to date powers more then 95% of the smart phones, such as  Nokia N97 Mini, iPhone, Blackberry and host of other communication devices such as TV Music player and set-top boxes.</p>
<p>Source:<br /><a href=http://www.payasyougomobilephones.mobi rel="nofollow"> pay as you go mobile phones</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motorola Droid</title>
		<link>http://www.taranfx.com/arm-cortex-9-to-target-intel-atom-netbooks/comment-page-1#comment-5667</link>
		<dc:creator>Motorola Droid</dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/arm-cortex-9-to-target-intel-atom-netbooks#comment-5667</guid>
		<description>[...] Processor: Runs on TI OMAP3430 processor, which is actually pretty fast at 800Mhz ARM Cortex-A8. [...]</description>
		<content:encoded><![CDATA[<p>[...] Processor: Runs on TI OMAP3430 processor, which is actually pretty fast at 800Mhz ARM Cortex-A8. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
