<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 gains Share: Popular than Linux, Mac</title>
	<atom:link href="http://www.taranfx.com/windows-7-gains-share-popular-than-linux-mac/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taranfx.com/windows-7-gains-share-popular-than-linux-mac</link>
	<description>Your gateway to Technology, Redefined.</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: r4i software</title>
		<link>http://www.taranfx.com/windows-7-gains-share-popular-than-linux-mac/comment-page-1#comment-7890</link>
		<dc:creator>r4i software</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-gains-share-popular-than-linux-mac#comment-7890</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;Nice Work.I think this is a great article because it contain very useful information.Thanks guy&#039;s for sharing this valuable information. keep it up.....</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice Work.I think this is a great article because it contain very useful information.Thanks guy&#39;s for sharing this valuable information. keep it up&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r4i software</title>
		<link>http://www.taranfx.com/windows-7-gains-share-popular-than-linux-mac/comment-page-1#comment-6495</link>
		<dc:creator>r4i software</dc:creator>
		<pubDate>Sat, 14 Nov 2009 08:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-gains-share-popular-than-linux-mac#comment-6495</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;Nice Work.I think this is a great article because it contain very useful information.Thanks guy&#039;s for sharing this valuable information. keep it up.....</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice Work.I think this is a great article because it contain very useful information.Thanks guy&#39;s for sharing this valuable information. keep it up&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://www.taranfx.com/windows-7-gains-share-popular-than-linux-mac/comment-page-1#comment-6098</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-gains-share-popular-than-linux-mac#comment-6098</guid>
		<description>For the desktop and the general public these numbers are indisputable of course, but at least on the server and in technical sectors, Linux easily escapes the 1%. Take a look at what ./ visitors are running, I bet you get your higher than 1% there ;) Even w3schools (&lt;a href=&quot;http://www.w3schools.com/browsers/browsers_os.asp&quot; rel=&quot;nofollow&quot;&gt;http://www.w3schools.com/browsers/browsers_os.asp&lt;/a&gt;) lists Linux at 4.2%, and that is not really a site for the &#039;hardcore&#039; techies.</description>
		<content:encoded><![CDATA[<p>For the desktop and the general public these numbers are indisputable of course, but at least on the server and in technical sectors, Linux easily escapes the 1%. Take a look at what ./ visitors are running, I bet you get your higher than 1% there <img src='http://www.taranfx.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Even w3schools (<a href="http://www.w3schools.com/browsers/browsers_os.asp" rel="nofollow">http://www.w3schools.com/browsers/browsers_os.asp</a>) lists Linux at 4.2%, and that is not really a site for the &#39;hardcore&#39; techies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
