<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows 7 vs Ubuntu 9.10</title>
	<atom:link href="http://www.taranfx.com/windows-7-vs-ubuntu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taranfx.com/windows-7-vs-ubuntu</link>
	<description>Your gateway to Technology, Redefined.</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:23:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tor</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-10173</link>
		<dc:creator>Tor</dc:creator>
		<pubDate>Sat, 20 Feb 2010 14:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-10173</guid>
		<description>Their is a &quot;Terminal&quot; in windows too but it is not as use full. It would be bether if you wouldn&#039;t have to use it.</description>
		<content:encoded><![CDATA[<p>Their is a &#8220;Terminal&#8221; in windows too but it is not as use full. It would be bether if you wouldn&#39;t have to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dranger</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-10077</link>
		<dc:creator>dranger</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-10077</guid>
		<description>Ubuntu can come close to windows only if the terminal is removed</description>
		<content:encoded><![CDATA[<p>Ubuntu can come close to windows only if the terminal is removed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-8303</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 05 Jan 2010 02:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-8303</guid>
		<description>Dude, Nexuiz runs natively on both platforms. I get less FPS on Win, but I used VISTA (which is a crappy piece of software), but if you like you can test yourself. BTW it is a pretty kool game too.&lt;br&gt;Network-wise I also get higher speed with Ubuntu.&lt;br&gt;But I am not installing Win 7. Paying for a patch (or software pack if you prefer) is not my game. VISTA was the end for me....</description>
		<content:encoded><![CDATA[<p>Dude, Nexuiz runs natively on both platforms. I get less FPS on Win, but I used VISTA (which is a crappy piece of software), but if you like you can test yourself. BTW it is a pretty kool game too.<br />Network-wise I also get higher speed with Ubuntu.<br />But I am not installing Win 7. Paying for a patch (or software pack if you prefer) is not my game. VISTA was the end for me&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apopas</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-7981</link>
		<dc:creator>Apopas</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-7981</guid>
		<description>He didn&#039;t use the linux ports at all. But the windows ports with Wine.</description>
		<content:encoded><![CDATA[<p>He didn&#39;t use the linux ports at all. But the windows ports with Wine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howe</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-7980</link>
		<dc:creator>Howe</dc:creator>
		<pubDate>Wed, 23 Dec 2009 09:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-7980</guid>
		<description>The game test is useless since the 3 games were heavily optimized to be run under windows but not at *all* for linux, they are simply &quot;bare ports&quot;.&lt;br&gt;&lt;br&gt;To be fair you should use games whose engines are paltform neutral in terms of optimizations.&lt;br&gt;&lt;br&gt;Howe</description>
		<content:encoded><![CDATA[<p>The game test is useless since the 3 games were heavily optimized to be run under windows but not at *all* for linux, they are simply &#8220;bare ports&#8221;.</p>
<p>To be fair you should use games whose engines are paltform neutral in terms of optimizations.</p>
<p>Howe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Ridgers</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-7832</link>
		<dc:creator>Peter Ridgers</dc:creator>
		<pubDate>Thu, 17 Dec 2009 05:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-7832</guid>
		<description>Do the startup and performance tests include windows virus, spyware and malware programs - if so which ones?&lt;br&gt;&lt;br&gt;I clean my windows registry and hard disk every day and run virus sweeps on every internet dowload and foreign program install - i never clean my linux machines and never bother about viruses. I still have a fully utilised pentium 2 red hat database server (postgesql and mySQL) - heavily used almost never turned off and as fast now as when it was new.&lt;br&gt;&lt;br&gt;My experience of Linux (since 1998), including desktop and server use (Red Hat, Fedora, and various Debian variants) is if you pay attention to the hardware compatibility lists and install it right it just runs and runs and runs, does not slow down and does not give you blue screen or black screen pain. However, I use my machines for business and programming and not for gaming ...... &lt;br&gt;&lt;br&gt;So, I would be interested to see benchmark timing comparisons averaged over a five year 24/7/52 (ie never willingly turned off) performance cycle.&lt;br&gt;&lt;br&gt;It sounds as though I am simply knocking windows - but I am not. I only run one windows machine (xp pro) - it is five years old, used almost every day (mainly for Sage accounts and a bit of visual studio programming) and still feels as fast as when I bought it. But it does take more tlc than my linux machines.</description>
		<content:encoded><![CDATA[<p>Do the startup and performance tests include windows virus, spyware and malware programs &#8211; if so which ones?</p>
<p>I clean my windows registry and hard disk every day and run virus sweeps on every internet dowload and foreign program install &#8211; i never clean my linux machines and never bother about viruses. I still have a fully utilised pentium 2 red hat database server (postgesql and mySQL) &#8211; heavily used almost never turned off and as fast now as when it was new.</p>
<p>My experience of Linux (since 1998), including desktop and server use (Red Hat, Fedora, and various Debian variants) is if you pay attention to the hardware compatibility lists and install it right it just runs and runs and runs, does not slow down and does not give you blue screen or black screen pain. However, I use my machines for business and programming and not for gaming &#8230;&#8230; </p>
<p>So, I would be interested to see benchmark timing comparisons averaged over a five year 24/7/52 (ie never willingly turned off) performance cycle.</p>
<p>It sounds as though I am simply knocking windows &#8211; but I am not. I only run one windows machine (xp pro) &#8211; it is five years old, used almost every day (mainly for Sage accounts and a bit of visual studio programming) and still feels as fast as when I bought it. But it does take more tlc than my linux machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Ridgers</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-7709</link>
		<dc:creator>Peter Ridgers</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-7709</guid>
		<description>Do the startup and performance tests include windows virus, spyware and malware programs - if so which ones?&lt;br&gt;&lt;br&gt;I clean my windows registry and hard disk every day and run virus sweeps on every internet dowload and foreign program install - i never clean my linux machines and never bother about viruses. I still have a fully utilised pentium 2 red hat database server (postgesql and mySQL) - heavily used almost never turned off and as fast now as when it was new.&lt;br&gt;&lt;br&gt;My experience of Linux (since 1998), including desktop and server use (Red Hat, Fedora, and various Debian variants) is if you pay attention to the hardware compatibility lists and install it right it just runs and runs and runs, does not slow down and does not give you blue screen or black screen pain. However, I use my machines for business and programming and not for gaming ...... &lt;br&gt;&lt;br&gt;So, I would be interested to see benchmark timing comparisons averaged over a five year 24/7/52 (ie never willingly turned off) performance cycle.&lt;br&gt;&lt;br&gt;It sounds as though I am simply knocking windows - but I am not. I only run one windows machine (xp pro) - it is five years old, used almost every day (mainly for Sage accounts and a bit of visual studio programming) and still feels as fast as when I bought it. But it does take more tlc than my linux machines.</description>
		<content:encoded><![CDATA[<p>Do the startup and performance tests include windows virus, spyware and malware programs &#8211; if so which ones?</p>
<p>I clean my windows registry and hard disk every day and run virus sweeps on every internet dowload and foreign program install &#8211; i never clean my linux machines and never bother about viruses. I still have a fully utilised pentium 2 red hat database server (postgesql and mySQL) &#8211; heavily used almost never turned off and as fast now as when it was new.</p>
<p>My experience of Linux (since 1998), including desktop and server use (Red Hat, Fedora, and various Debian variants) is if you pay attention to the hardware compatibility lists and install it right it just runs and runs and runs, does not slow down and does not give you blue screen or black screen pain. However, I use my machines for business and programming and not for gaming &#8230;&#8230; </p>
<p>So, I would be interested to see benchmark timing comparisons averaged over a five year 24/7/52 (ie never willingly turned off) performance cycle.</p>
<p>It sounds as though I am simply knocking windows &#8211; but I am not. I only run one windows machine (xp pro) &#8211; it is five years old, used almost every day (mainly for Sage accounts and a bit of visual studio programming) and still feels as fast as when I bought it. But it does take more tlc than my linux machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to get 3D Desktop in Ubuntu</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-7608</link>
		<dc:creator>How to get 3D Desktop in Ubuntu</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-7608</guid>
		<description>[...] Note: There&#8217;s lot more you can do in Compiz Fusion, just play around in the settings to get dazzling effects.   Need Assistance ? Contact me on Twitter Or put a comment below: Windows 7 vs Ubuntu 9.10 [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: There&#8217;s lot more you can do in Compiz Fusion, just play around in the settings to get dazzling effects.   Need Assistance ? Contact me on Twitter Or put a comment below: Windows 7 vs Ubuntu 9.10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-7609</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-7609</guid>
		<description>U can also use SuperGrub to fix most boot problems.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.supergrubdisk.org/&quot; rel=&quot;nofollow&quot;&gt;http://www.supergrubdisk.org/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>U can also use SuperGrub to fix most boot problems.</p>
<p><a href="http://www.supergrubdisk.org/" rel="nofollow">http://www.supergrubdisk.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-7610</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-7610</guid>
		<description>I&#039;m using Windows 7 and Ubuntu 9.10. Ubuntu finds my network effortlessly unlike Windows 7 lately. Ubuntu uses very little ram when idle and most of the time in general.</description>
		<content:encoded><![CDATA[<p>I&#39;m using Windows 7 and Ubuntu 9.10. Ubuntu finds my network effortlessly unlike Windows 7 lately. Ubuntu uses very little ram when idle and most of the time in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apopas</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-7167</link>
		<dc:creator>Apopas</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-7167</guid>
		<description>You can repair Ubuntu installation as well. That&#039;s what the recovery option is for. But is rare the need for it. Also, a new installation of Ubuntu is even faster than a win7 repair.</description>
		<content:encoded><![CDATA[<p>You can repair Ubuntu installation as well. That&#39;s what the recovery option is for. But is rare the need for it. Also, a new installation of Ubuntu is even faster than a win7 repair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smithjame</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-7168</link>
		<dc:creator>smithjame</dc:creator>
		<pubDate>Wed, 02 Dec 2009 06:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-7168</guid>
		<description>Windows 7 and Ubuntu 9.10 both are the leading &lt;br&gt;operating systems, and they have there own &lt;br&gt;features. But my favourite is Windows 7.</description>
		<content:encoded><![CDATA[<p>Windows 7 and Ubuntu 9.10 both are the leading <br />operating systems, and they have there own <br />features. But my favourite is Windows 7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-7166</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-7166</guid>
		<description>Don&#039;t even go there. Funny title tho. Windows 7 vs Ubuntu (whatever version).&lt;br&gt;&lt;br&gt;Looks like the author has run-out of articles.&lt;br&gt;&lt;br&gt;How&#039;s this for comparision;&lt;br&gt;&lt;br&gt;Windows 7 installation can be repaired. Can ubuntu do that? &lt;br&gt;NO - once it decides not to boot, what do you do? Re-install?</description>
		<content:encoded><![CDATA[<p>Don&#39;t even go there. Funny title tho. Windows 7 vs Ubuntu (whatever version).</p>
<p>Looks like the author has run-out of articles.</p>
<p>How&#39;s this for comparision;</p>
<p>Windows 7 installation can be repaired. Can ubuntu do that? <br />NO &#8211; once it decides not to boot, what do you do? Re-install?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apopas</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-7045</link>
		<dc:creator>Apopas</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-7045</guid>
		<description>The installation time also is tricky, since win7 will isntall only themselves and few apps, while Ubuntu will install everything a user needs at once.</description>
		<content:encoded><![CDATA[<p>The installation time also is tricky, since win7 will isntall only themselves and few apps, while Ubuntu will install everything a user needs at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apopas</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-7044</link>
		<dc:creator>Apopas</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-7044</guid>
		<description>For network cmparison you used what? Samba? Because this will give a great bonus to win7.</description>
		<content:encoded><![CDATA[<p>For network cmparison you used what? Samba? Because this will give a great bonus to win7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IE9 Features, Benchmarks</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6660</link>
		<dc:creator>IE9 Features, Benchmarks</dc:creator>
		<pubDate>Thu, 19 Nov 2009 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6660</guid>
		<description>[...] its browser seriously, and wants it to be a viable alternative to its competitors. More Benchmarks: Windows 7 vs Ubuntu 9.10 , Chrome for Mac – Browser Benchmark , Browser Performance Benchmark – Firefox 3.6: 23 Percent [...]</description>
		<content:encoded><![CDATA[<p>[...] its browser seriously, and wants it to be a viable alternative to its competitors. More Benchmarks: Windows 7 vs Ubuntu 9.10 , Chrome for Mac – Browser Benchmark , Browser Performance Benchmark – Firefox 3.6: 23 Percent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tor Djärv</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6638</link>
		<dc:creator>Tor Djärv</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6638</guid>
		<description>ther is a UT 2004 edition for linux</description>
		<content:encoded><![CDATA[<p>ther is a UT 2004 edition for linux</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tor Djärv</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6639</link>
		<dc:creator>Tor Djärv</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6639</guid>
		<description>What do you mean with &quot;Features&quot; (Features can be what ever you want it to be)?</description>
		<content:encoded><![CDATA[<p>What do you mean with &#8220;Features&#8221; (Features can be what ever you want it to be)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nintendo dsi r4</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6319</link>
		<dc:creator>nintendo dsi r4</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6319</guid>
		<description>Hi Taranfx,&lt;br&gt;I think ubuntu  is better then windows.I used both of them and i like to work on ubuntu.it&#039;s little difficult but it is more safe thne windows. inter net is working extremely good on ubuntu.</description>
		<content:encoded><![CDATA[<p>Hi Taranfx,<br />I think ubuntu  is better then windows.I used both of them and i like to work on ubuntu.it&#39;s little difficult but it is more safe thne windows. inter net is working extremely good on ubuntu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ti-Paul</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6303</link>
		<dc:creator>Ti-Paul</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6303</guid>
		<description>Never compare games or any other software that are not native.&lt;br&gt;&lt;br&gt;Thus, to compare games on Linux VS Windows, you must install the Linux version of the game.&lt;br&gt;&lt;br&gt;As for UnrealTournament game, there is a Linux version.&lt;br&gt;This one should be compared with the Windows version.&lt;br&gt;&lt;br&gt;Everything running under Wine should not be considered. (Processes under Wine are slowed down... like running Linux under a virtual machine on Windows)...&lt;br&gt;&lt;br&gt;As for the installation time, this is not cricital for OS &quot;Usage&quot;... ;)</description>
		<content:encoded><![CDATA[<p>Never compare games or any other software that are not native.</p>
<p>Thus, to compare games on Linux VS Windows, you must install the Linux version of the game.</p>
<p>As for UnrealTournament game, there is a Linux version.<br />This one should be compared with the Windows version.</p>
<p>Everything running under Wine should not be considered. (Processes under Wine are slowed down&#8230; like running Linux under a virtual machine on Windows)&#8230;</p>
<p>As for the installation time, this is not cricital for OS &#8220;Usage&#8221;&#8230; <img src='http://www.taranfx.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6302</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 11 Nov 2009 03:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6302</guid>
		<description>Good comparison dude. If you want to look at this comparison based on different factors, you can take a look at my article..&quot;Windows 7 is a worthy successor to Windows XP..&quot;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://snastavirs.blogspot.com/2009/11/battle-of-operating-systems-windows-7.html&quot; rel=&quot;nofollow&quot;&gt;http://snastavirs.blogspot.com/2009/11/battle-o...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good comparison dude. If you want to look at this comparison based on different factors, you can take a look at my article..&#8221;Windows 7 is a worthy successor to Windows XP..&#8221;</p>
<p><a href="http://snastavirs.blogspot.com/2009/11/battle-of-operating-systems-windows-7.html" rel="nofollow"></a><a href="http://snastavirs.blogspot.com/2009/11/battle-o.." rel="nofollow">http://snastavirs.blogspot.com/2009/11/battle-o..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur Goel</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6301</link>
		<dc:creator>Ankur Goel</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6301</guid>
		<description>Argh... not again. It&#039;s really annoying to see people&#039;s immaturity whenever Mac/Windows/Linux posts surfaces out. Guys, give it a hold... it&#039;s thing to grasp in head and explore about, not to make fuss over it. If you are sticked with your opinion then better you to support then cursing others.</description>
		<content:encoded><![CDATA[<p>Argh&#8230; not again. It&#39;s really annoying to see people&#39;s immaturity whenever Mac/Windows/Linux posts surfaces out. Guys, give it a hold&#8230; it&#39;s thing to grasp in head and explore about, not to make fuss over it. If you are sticked with your opinion then better you to support then cursing others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taranfx</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6300</link>
		<dc:creator>Taranfx</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6300</guid>
		<description>I never quoted Win 7 is a loser. Read from start,  All it meant was: &quot;In all application performance&quot; win7 loses. Everywhere else Both are equivalent: Features,apps,etc.</description>
		<content:encoded><![CDATA[<p>I never quoted Win 7 is a loser. Read from start,  All it meant was: &#8220;In all application performance&#8221; win7 loses. Everywhere else Both are equivalent: Features,apps,etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukasz</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6299</link>
		<dc:creator>Lukasz</dc:creator>
		<pubDate>Tue, 10 Nov 2009 09:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6299</guid>
		<description>&quot;except for Gaming and networking performance, Win7 loses everywhere&quot;&lt;br&gt;loses in instalation time??-&gt; once a 6 or more months. Booting or closing is not so important for me as i boot my computer once a day (loosing 12 seconds vs Ubuntu, making coffe meanwhile). I spent most time on Internet and developing(Visual Studio works great, Eclipse too), some time gaming that is not comfortable in Ubuntu(Wine does not supports every game). So is really Win 7 a looser?</description>
		<content:encoded><![CDATA[<p>&#8220;except for Gaming and networking performance, Win7 loses everywhere&#8221;<br />loses in instalation time??-&gt; once a 6 or more months. Booting or closing is not so important for me as i boot my computer once a day (loosing 12 seconds vs Ubuntu, making coffe meanwhile). I spent most time on Internet and developing(Visual Studio works great, Eclipse too), some time gaming that is not comfortable in Ubuntu(Wine does not supports every game). So is really Win 7 a looser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sickmind</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6298</link>
		<dc:creator>sickmind</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6298</guid>
		<description>What about ubuntu 9.10 vs windows server 08 r2 on IO performance?&lt;br&gt;I&#039;m sure there&#039;s something to analyze, like the linux&#039;s IO caching which is use the RAM&#039;s size to increase it&#039;s throughput. Only windows server class has this kind of benefit.</description>
		<content:encoded><![CDATA[<p>What about ubuntu 9.10 vs windows server 08 r2 on IO performance?<br />I&#39;m sure there&#39;s something to analyze, like the linux&#39;s IO caching which is use the RAM&#39;s size to increase it&#39;s throughput. Only windows server class has this kind of benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beeman</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6297</link>
		<dc:creator>beeman</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6297</guid>
		<description>Nice review :)&lt;br&gt;&lt;br&gt;Only the Idle ram in Linux won&#039;t tell you a thing, Linux always consumes almost all of your ram :)&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.novell.com/coolsolutions/qna/2327.html&quot; rel=&quot;nofollow&quot;&gt;http://www.novell.com/coolsolutions/qna/2327.html&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice review <img src='http://www.taranfx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Only the Idle ram in Linux won&#39;t tell you a thing, Linux always consumes almost all of your ram <img src='http://www.taranfx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.novell.com/coolsolutions/qna/2327.html" rel="nofollow">http://www.novell.com/coolsolutions/qna/2327.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur Goel</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6295</link>
		<dc:creator>Ankur Goel</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6295</guid>
		<description>oh cool.. right... Wine Is Not Emulator... I thought it was. Then, it clears my doubt too. Thanks to make me aware of that, Evidently, I took it as Windows Emulator from myself.</description>
		<content:encoded><![CDATA[<p>oh cool.. right&#8230; Wine Is Not Emulator&#8230; I thought it was. Then, it clears my doubt too. Thanks to make me aware of that, Evidently, I took it as Windows Emulator from myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankur Goel</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6296</link>
		<dc:creator>Ankur Goel</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6296</guid>
		<description>Then I was correct.. wasn&#039;t i?. WinE (Windows Emulator) is emulator itself... When we say we used wine, then we can&#039;t expect to get free softs. because they contain Win tag with them. And Arnold, root softs. in linux are always free, that&#039;s the reason they are called open source... no-one is having perception to pay for pidgin or Gstreamers. &lt;br&gt;PS: Arnold certainly knows this all.. but still, this explanation is for comment readers.</description>
		<content:encoded><![CDATA[<p>Then I was correct.. wasn&#39;t i?. WinE (Windows Emulator) is emulator itself&#8230; When we say we used wine, then we can&#39;t expect to get free softs. because they contain Win tag with them. And Arnold, root softs. in linux are always free, that&#39;s the reason they are called open source&#8230; no-one is having perception to pay for pidgin or Gstreamers. <br />PS: Arnold certainly knows this all.. but still, this explanation is for comment readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taranfx</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6294</link>
		<dc:creator>Taranfx</dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.taranfx.com/blog/windows-7-vs-ubuntu#comment-6294</guid>
		<description>Exactly. I used wine + playonlinux mod&lt;br&gt;and wine is not emulator :) just like GNU not unix</description>
		<content:encoded><![CDATA[<p>Exactly. I used wine + playonlinux mod<br />and wine is not emulator <img src='http://www.taranfx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  just like GNU not unix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold</title>
		<link>http://www.taranfx.com/windows-7-vs-ubuntu/comment-page-1#comment-6293</link>
		<dc:creator>Arnold</dc:creator>
